| Historical Estimates of Irrigation by Land Area and Number of Farms in Whatcom County |
|---|
| Value by Year | |||
|---|---|---|---|
| Variable | 1987 | 1992 | 1997 |
| Farms (number) | 495 | 466 | 415 |
| Land in irrigated farms (acres) | 53,505 | 54,507 | 48,119 |
| Land in irrigated farms, harvested cropland (farms) | 460 | 441 | 393 |
| Land in irrigated farms, harvested cropland (acres) | 36,602 | 39,463 | 35,067 |
| Land in irrigated farms, other cropland, excluding cropland pastured (farms) | 68 | 66 | 59 |
| Land in irrigated farms, other cropland, excluding cropland pastured (acres) | 1,860 | 1,632 | 1,822 |
| Land in irrigated farms, pastureland, excluding woodland pastured (farms) | 275 | 233 | 203 |
| Land in irrigated farms, pastureland, excluding woodland pastured (acres) | 10,109 | 8,961 | 7,346 |
| Irrigated land (acres) | 28,768 | 29,689 | 25,792 |
| Irrigated land, harvested cropland (farms) | 434 | 428 | 382 |
| Irrigated land, harvested cropland (acres) | 24,693 | 26,987 | 22,997 |
| Irrigated land, pastureland and other land not including harvested cropland (farms) | 145 | 95 | 91 |
| Irrigated land, pastureland and other land not including harvested cropland (acres) | 4,075 | 2,702 | 2,795 |
Modified from: U.S. Department of Agriculture, 1999, 1997 Census of Agriculture. Washington--State and County Data: National Agricultural Statistics Service, digital data, on-line on the World Wide Web from the Universal Resource Locator (URL): http://govinfo.library.orst.edu/cgi-bin/ag-list?08-073.wac.