USGS National Home Page

Data Statistics for Climate and Snow-Accumulation Stations in and near the WRIA 1 Study Area

The following table contains summary statistics for selected climate stations in or near the WRIA 1 study area. Washington summary statistics were taken from the Western Regional Climate Center (part of the National Oceanic and Atmospheric Administration) webpage (http://www.wrcc.dri.edu) and British Columbia summary statistics were taken from the Canadian Meteorological Centre webpage (http://www.cmc.ec.gc.ca/climate). Summary statistics for both the period of record and the climate normals (1961-1990) are presented for the stations for which this information was previously published.

Total snowfall is defined as the measured depth of newly fallen snow and snow depth is the depth of accumulated snow on the ground.

ANACORTES, WASHINGTON

Summary for Period: 1/ 1/1931 to 8/31/1999

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 45.2 48.5 52.2 57.6 63.5 68.0 71.9 71.9 67.2 59.1 50.8 46.3 58.5
Average Minimum Temperature (F) 34.9 36.4 38.3 41.8 46.1 50.1 52.3 52.4 49.8 44.8 39.6 36.4 43.6
Average Total Precipitation (in.) 3.53 2.49 2.25 1.73 1.43 1.39 0.92 0.95 1.48 2.53 3.74 3.79 26.23
Average Total Snowfall (in.) 2.2 0.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 4.8
Average Snow Depth (in.) 0 0 0 0 0 0 0 0 0 0 0 0 0

Summary for Period: 1/ 1/1961 to 12/31/1990 (NCDC climate normals)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 44.9 48.5 51.8 56.4 62.3 67.3 71.1 71.6 66.8 58.6 50.4 45.6 57.9
Average Minimum Temperature (F) 34.0 35.9 37.7 41.1 45.5 49.8 51.9 52.1 49.2 43.6 38.9 35.0 42.9
Average Total Precipitation (in.) 3.58 2.47 2.12 1.84 1.56 1.30 1.04 1.03 1.49 2.30 3.61 3.81 26.15

BELLINGHAM 2 N, WASHINGTON

Summary for Period: 6/ 1/1948 to 4/30/1985

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 43.3 48.8 52.0 57.8 64.8 69.1 73.9 73.5 69.3 59.9 50.9 45.4 59.1
Average Minimum Temperature (F) 30.1 33.4 34.5 37.7 42.8 48.3 50.1 50.1 46.0 40.5 36.0 32.8 40.2
Average Total Precipitation (in.) 4.65 3.65 3.02 2.66 2.11 1.78 1.30 1.49 2.20 3.52 4.65 4.96 35.99
Average Total Snowfall (in.) 5.1 1.3 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 3.3 11.6
Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0

BELLINGHAM FAA AP, WASHINGTON

Summary for Period: 12/1/1949 to 5/31/1996

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 43.1 47.7 51.1 56.4 62.4 66.8 71.3 71.4 67.1 58.4 49.6 44.5 57.5
Average Minimum Temperature (F) 31.3 34.0 35.9 40.0 45.3 50.5 53.2 53.2 48.2 42.1 36.7 33.1 42.0
Average Total Precipitation (in.) 4.62 3.53 2.97 2.68 2.12 1.75 1.24 1.37 1.85 3.49 5.07 4.85 35.55
Average Total Snowfall (in.) 5.1 1.7 1.8 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.9 4.0 13.7
Average Snow Depth (in.) 0 0 0 0 0 0 0 0 0 0 0 0 0

Summary for Period: 1/ 1/1961 to 12/31/1990 (NCDC climate normals)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 43.3 47.8 51.2 55.8 61.7 66.7 70.9 71.4 66.7 58.3 49.6 43.8 57.3
Average Minimum Temperature (F) 31.8 34.5 36.4 40.0 45.2 50.6 53.4 53.6 48.4 42.2 37.3 32.8 42.2
Average Total Precipitation (in.) 4.71 3.64 3.04 2.68 2.27 1.78 1.33 1.40 1.94 3.40 5.00 4.98 36.17

BLAINE, WASHINGTON

Summary for Period: 6/ 1/1948 to 8/31/1999

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 42.1 47.0 51.1 56.9 63.5 68.3 72.1 71.9 66.7 57.5 48.7 43.3 57.4
Average Minimum Temperature (F) 31.0 33.6 35.3 39.1 44.3 49.3 51.4 51.4 47.1 41.7 36.4 32.7 41.1
Average Total Precipitation (in.) 5.47 4.22 3.54 2.76 2.25 1.91 1.31 1.57 2.10 3.96 6.02 5.98 41.12
Average Total Snowfall (in.) 5.6 2.1 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 4.8 14.6
Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0

Summary for Period: 1/ 1/1961 to 12/31/1990 (NCDC climate normals)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 42.4 47.5 51.7 56.8 63.2 68.3 72.1 72.1 66.8 57.7 48.7 42.8 57.5
Average Minimum Temperature (F) 31.3 33.8 35.4 39.0 43.9 49.0 51.3 51.3 47.3 41.6 36.5 32.3 41.1
Average Total Precipitation (in.) 5.34 4.46 3.63 2.76 2.33 1.87 1.34 1.57 2.21 3.98 5.97 6.09 41.55

CLEARBROOK, WASHINGTON

Summary for Period: 1/ 2/1931 to 8/31/1999

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 41.4 46.7 52.3 59.0 65.7 70.2 75.4 75.5 70.3 59.7 49.0 43.2 59.0
Average Minimum Temperature (F) 30.4 32.8 35.2 38.6 43.3 47.9 49.7 49.1 45.5 40.9 35.7 32.2 40.1
Average Total Precipitation (in.) 5.49 4.43 4.21 3.43 2.87 2.55 1.66 1.71 2.91 4.87 5.94 6.21 46.28
Average Total Snowfall (in.) 5.9 2.8 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 3.3 14.8
Average Snow Depth (in.) 0 0 0 0 0 0 0 0 0 0 0 0 0

Summary for Period: 1/ 1/1961 to 12/31/1990 (NCDC climate normals)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 42.2 47.7 52.7 58.7 65.2 70.4 75.2 75.7 69.8 59.5 48.9 42.6 59.1
Average Minimum Temperature (F) 30.8 33.8 35.3 38.6 43.5 48.2 50.4 50.1 46.3 41.1 36.1 31.7 40.5
Average Total Precipitation (in.) 5.27 4.50 4.00 3.51 3.04 2.43 1.77 1.87 2.98 4.51 6.10 5.80 45.78

CONCRETE PPL FISH STN, WASHINGTON

Summary for Period: 1/ 1/1931 to 8/31/1999

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 42.1 47.3 53.1 60.2 67.1 70.9 76.4 76.8 71.4 61.1 49.2 43.0 59.9
Average Minimum Temperature (F) 31.4 33.0 35.3 39.6 44.9 49.7 52.4 52.8 49.3 43.6 37.2 33.3 41.9
Average Total Precipitation (in.) 9.45 7.17 6.74 4.53 3.22 2.74 1.56 1.67 3.51 6.73 10.08 10.71 68.11
Average Total Snowfall (in.) 9.6 5.7 2.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.6 6.0 25.9
Average Snow Depth (in.) 2 1 0 0 0 0 0 0 0 0 0 1 0

Summary for Period: 1/ 1/1961 to 12/31/1990 (NCDC climate normals)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 41.5 46.8 52.0 58.2 65.1 70.2 75.1 75.8 70.3 60.3 48.2 41.9 58.8
Average Minimum Temperature (F) 31.0 32.9 35.0 38.7 44.0 49.3 52.0 52.7 49.0 43.0 37.1 32.4 41.4
Average Total Precipitation (in.) 10.24 7.46 6.94 4.81 3.51 2.58 1.77 1.86 3.64 6.50 10.74 10.72 70.77

DIABLO DAM, WASHINGTON

Summary for Period : 1/ 1/1931 to 8/31/1999

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 37.6 42.8 49.0 57.0 65.4 70.3 77.1 77.2 70.8 58.0 45.0 38.9 57.4
Average Minimum Temperature (F) 27.4 29.8 32.5 37.0 43.0 48.3 52.0 52.6 48.1 41.1 34.2 30.1 39.7
Average Total Precipitation (in.) 11.21 8.49 6.75 4.63 2.80 2.25 1.56 1.55 3.44 7.84 12.20 12.59 75.30
Average Total Snowfall (in.) 20.5 12.4 4.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 3.7 15.2 56.8
AverageSnow Depth (in.) 6 5 1 0 0 0 0 0 0 0 0 2 1

Summary for Period: 1/ 1/1961 to 12/31/1990 (NCDC climate normals)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 38.2 43.5 49.3 56.5 64.6 71.0 76.7 77.7 70.3 58.1 44.9 38.4 57.4
Average Minimum Temperature (F) 28.1 30.3 32.7 36.8 42.5 48.3 51.8 52.8 47.6 40.7 34.4 39.5 39.6
Average Total Precipitation (in.) 11.93 8.30 6.96 4.75 3.24 2.23 1.71 1.82 3.81 7.63 13.16 12.51 78.05

GLACIER RANGER STN, WASHINGTON

Summary of Period : 4/13/1949 to 7/31/1983

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 36.4 43.7 48.6 57.2 64.2 69.7 75.8 75.0 68.1 56.4 45.1 39.4 56.6
Average Minimum Temperature (F) 25.8 29.9 30.8 34.2 40.5 46.7 49.5 49.3 44.9 38.2 32.7 29.8 37.7
Average Total Precipitation (in.) 9.31 7.35 5.88 4.31 2.80 2.84 1.85 2.32 3.73 7.17 8.51 10.57 66.63
Average Total Snowfall (in.) 16.9 7.1 6.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 8.1 42.7
Average Snow Depth (in.) 4 4 3 0 0 0 0 0 0 0 0 1 1

MOUNT VERNON 3 WNW, WASHINGTON

Summary of Period : 1/ 1/1956 to 8/31/1999

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 45.3 49.2 52.8 57.5 64.0 68.5 73.2 73.8 68.6 59.5 50.5 45.7 59.0
Average Minimum Temperature (F) 33.4 35.2 36.9 39.8 44.5 48.7 50.5 50.7 46.9 41.8 37.6 34.4 41.7
Average Total Precipitation (in.) 4.04 2.93 2.67 2.43 2.16 1.81 1.17 1.41 1.91 3.18 4.48 4.09 32.28
Average Total Snowfall (in.) 1.7 0.5 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.4 4.2
Average Snow Depth (in.) 0 0 0 0 0 0 0 0 0 0 0 0 0

Summary for Period: 1/ 1/1961 to 12/31/1990 (NCDC climate normals)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 45.2 49.3 52.8 57.2 63.5 68.6 72.9 73.9 68.5 59.7 50.6 45.4 59.0
Average Minimum Temperature (F) 33.5 35.3 36.9 39.5 43.9 48.2 50.1 50.5 46.7 41.6 37.9 34.3 41.5
Average Total Precipitation (in.) 4.21 2.99 2.75 2.52 2.19 1.81 1.25 1.46 2.01 2.96 4.28 4.22 32.65

NEWHALEM, WASHINGTON

Summary for Period : 1/ 1/1959 to 8/31/1999

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 39.1 43.9 49.9 57.0 64.8 70.2 76.4 76.5 70.1 57.4 45.7 39.5 57.5
Average Minimum Temperature (F) 30.8 32.8 34.9 38.8 44.4 49.3 52.7 53.4 49.6 43.0 36.4 31.9 41.5
Average Total Precipitation (in.) 12.19 8.97 7.01 5.13 3.35 2.71 1.90 2.02 3.74 7.81 12.95 12.90 80.70
Average Total Snowfall (in.) 16.5 8.3 1.9 0.1 0.0 0.0 0.0 0.0 0.0 0.0 2.7 10.2 39.9
Average Snow Depth (in.) 4 2 0 0 0 0 0 0 0 0 0 2 1

Summary for Period: 1/ 1/1961 to 12/31/1990 (NCDC climate normals)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 39.1 43.8 49.7 56.8 64.7 70.8 76.2 76.8 69.7 57.5 45.9 39.4 57.5
Average Minimum Temperature (F) 30.6 32.5 34.6 38.5 43.9 49.2 52.4 53.3 49.4 42.7 36.3 31.6 41.3
Average Total Precipitation (in.) 12.10 9.10 7.07 4.90 3.41 2.56 1.94 2.00 3.83 7.67 12.44 13.08 80.10

ROSS DAM, WASHINGTON

Summary for Period : 9/ 1/1960 to 8/31/1999

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 37.3 42.0 47.8 55.2 63.4 69.8 76.3 77.1 69.5 57.0 44.2 38.2 56.5
Average Minimum Temperature (F) 28.4 30.5 32.9 37.2 43.4 49.3 53.4 54.6 49.4 42.0 34.9 29.8 40.5
Average Total Precipitation (in.) 9.11 6.56 5.00 3.11 2.03 1.58 1.27 1.28 2.35 5.64 9.98 9.42 57.33
Average Total Snowfall (in.) 15.8 10.1 3.7 0.2 0.0 0.0 0.0 0.0 0.0 0.1 3.8 13.6 47.2
Average Snow Depth (in.) 6 4 1 0 0 0 0 0 0 0 0 3 1

Summary for Period: 1/ 1/1961 to 12/31/1990 (NCDC climate normals)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 37.3 42.0 47.6 54.8 63.1 70.1 76.2 76.9 68.8 57.0 44.4 38.0 56.4
Average Minimum Temperature (F) 28.2 30.5 33.0 37.1 43.0 49.2 53.1 54.8 49.4 42.1 35.1 29.7 40.4
Average Total Precipitation (in.) 9.05 6.25 5.10 3.11 2.12 1.50 1.17 1.28 2.54 5.52 9.46 9.34 56.44

SEDRO WOOLLEY 1 E, WASHINGTON

Summary for Period : 1/ 1/1931 to 8/31/1999

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 44.7 49.1 53.4 59.2 65.3 69.5 74.2 74.6 69.3 60.5 50.8 45.8 59.7
Average Minimum Temperature (F) 32.4 34.2 36.6 40.1 44.6 49.0 50.8 51.0 47.7 42.5 37.4 34.1 41.7
Average Total Precipitation (in.) 5.71 4.29 4.29 3.57 2.69 2.66 1.56 1.60 3.02 4.44 6.26 6.13 46.23
Average Total Snowfall (in.) 3.1 1.2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 2.4 8.9
Average Snow Depth (in.) 0 0 0 0 0 0 0 0 0 0 0 0 0

Summary for Period: 1/ 1/1961 to 12/31/1990 (NCDC climate normals)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 44.7 49.1 53.0 57.6 63.9 69.1 73.4 74.3 68.8 60.1 50.5 45.0 59.1
Average Minimum Temperature (F) 32.2 34.4 36.7 40.1 44.5 49.2 51.1 51.4 47.9 42.1 37.4 33.6 41.7
Average Total Precipitation (in.) 5.90 4.41 4.08 3.80 2.82 2.46 1.75 1.81 3.10 4.11 6.32 5.95 46.51

SKAGIT POWER PLANT, WASHINGTON

Summary for Period: 1/ 1/1931 to 12/31/1958

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 38.3 43.7 50.2 60.9 69.2 72.9 78.9 78.2 72.5 59.6 47.3 40.9 59.4
Average Minimum Temperature (F) 29.3 31.2 33.7 38.6 44.5 48.8 51.8 52.3 49.2 43.6 36.6 32.8 41.0
Average Total Precipitation (in.) 10.84 8.84 7.33 4.33 2.83 2.60 1.55 1.63 3.90 8.87 10.73 13.68 77.14
Average Total Snowfall (in.) 21.9 15.1 4.1 0.4 0.0 0.0 0.0 0.0 0.0 0.1 2.8 12.8 57.2
Average Snow Depth (in.) 5 6 2 0 0 0 0 0 0 0 0 2 1

UPPER BAKER DAM, WASHINGTON

Summary for Period : 10/1/1965 to 8/31/1999

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (F) 38.8 43.7 49.3 55.8 63.2 67.6 73.3 74.4 68.8 57.7 45.6 39.0 56.4
Average Minimum Temperature (F) 28.1 29.4 31.9 35.8 41.8 47.3 50.7 51.3 47.2 40.8 34.7 30.0 39.1
Average Total Precipitation (in.) 14.86 10.87 9.69 6.32 4.65 3.53 2.62 2.02 4.56 9.67 15.84 15.94 100.56
Average Total Snowfall (in.) 19.2 11.0 4.5 0.7 0.0 0.0 0.0 0.0 0.0 0.0 3.2 16.2 54.9
Average Snow Depth (in.) 7 5 2 0 0 0 0 0 0 0 0 3 1

ABBOTSFORD AIRPORT, BRITISH COLUMBIA

Summary for Period: 1/ 1/1961 to 12/31/1990

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (C) 5.4 8.4 10.9 13.9 17.4 20.4 23.2 23.6 20.5 14.9 9.0 5.7 14.4
Average Minimum Temperature (C) -1.0 0.7 1.7 3.8 6.5 9.4 10.9 10.9 8.5 5.1 2.2 -0.5 4.9
Average Total Precipitation (mm) 201.4 163.5 144.6 113.8 89.2 66.7 50.7 53.1 85.4 156.2 221.8 216.6 1562.9
Average Total Snowfall (cm) 26.3 12.8 5.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 5.8 23.9 74.6
Month-end snow depth (cm) 2 1 0 0 0 0 0 0 0 0 0 1

AGASSIZ CDA, BRITISH COLUMBIA

Summary for Period: 1/ 1/1961 to 12/31/1990

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (C) 4.9 8.0 10.9 14.1 17.8 20.7 23.6 23.8 20.6 14.9 8.8 5.3 14.4
Average Minimum Temperature (C) -0.8 1.1 2.8 4.9 8.0 10.7 12.2 12.3 10.3 6.6 3.0 -0.1 5.9
Average Total Precipitation (mm) 230.3 175.2 149.4 118.8 97.4 82.0 60.4 57.5 100.0 174.2 242.0 240.4 1727.8
Average Total Snowfall (cm) 36.5 13.8 3.8 0.7 0.0 0.0 0.0 0.0 0.0 0.1 6.9 25.8 87.7
Month-end snow depth (cm) 4 1 0 0 0 0 0 0 0 0 0 1

HOPE AIRPORT, BRITISH COLUMBIA

Summary for Period: 1/ 1/1961 to 12/31/1990

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Maximum Temperature (C) 3.4 7.0 10.9 14.5 18.2 21.1 24.0 24.4 21.0 14.6 7.4 3.7 14.2
Average Minimum Temperature (C) -2.0 0.0 1.7 4.2 7.5 10.7 12.6 12.9 10.1 6.1 1.9 -1.2 5.4
Average Total Precipitation (mm) 282.3 201.9 160.3 130.8 95.6 76.6 57.5 50.5 104.9 194.0 283.7 277.7 1915.7
Average Total Snowfall (cm) 67.1 27.9 8.9 1.3 0.0 0.0 0.0 0.0 0.0 0.6 17.2 46.2 169.2
Month-end snow depth (cm) 9 4 0 0 0 0 0 0 0 0 0 2
[an error occurred while processing this directive]