Metals detected in streambed sediment

Table 2. Metals in streambed sediment from sites in the Puget Sound Basin, September 1995 (micrograms per gram unless otherwise specified, in less than 63 micron size fraction dry weight ; MDL, method detection limit; nd, not detected or below MDL; (), detection below MDL)                      
Site type   agricultural agricultural agricultural agricultural urban urban urban urban urban urban urban urban urban forest reference reference reference
  MDL Bertrand Creek near Lynden, WA Fishtrap Creek at Flynn Road at Lynden, WA Newaukum Creek near Black Diamond, WA Nooksack River at Brennan, WA Big Soos Creek above hatchery near Auburn, WA Duwamish River at golf course at Tukwila, WA Juanita Creek at La Juanita, WA West Branch Kelsey Creek at Bellevue, WA Leach Creek near Steilcoom, WA Miller Creek near Des Moines,WA North Creek below Penny Creek near Bothell,WA Thornton Creek near Seattle, WA Green River above Twin Camp Creek near Lester, WA Nooksack River at North Cedarville,WA Rock Creek near Maple Valley, WA Rock Creek at Cedar Falls near Landsburg, WA North Fork Skokomish River at Staircase Rapids near Hoodsport, WA
USGS site number   12212500 12212100 12108500 12213140 12112600 12113390 12120490 12119850 12091300 12103326 12125900 12128000 12103380 12210700 12118500 12117695 12056495
Aluminum (%) 0.005 4.5 5.4 6.2 8.4 6 7.1 7.3 6.9 6.3 7.2 5.8 6.7 7.5 8.7 3.9 7.2 7.9
Antimony 0.1 1 1 0.5 0.7 1 1 1 1 1 2 2 3 0.5 0.6 1 0.6 0.6
Arsenic 0.1 15 21 6.2 nd 23 12 12 16 10 15 33 19 2.5 7 5.3 7.9 7.7
Barium 1 400 600 370 630 410 430 520 530 420 500 490 510 390 580 230 370 670
Beryllium 1 2 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2
Bismuth 10 nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd
Cadmium 0.1 0.6 0.9 0.4 0.2 0.3 0.6 0.4 1.5 0.7 0.8 0.7 1.4 0.2 0.1 0.7 0.3 0.2
Calcium (%) 0.005 1.6 1.9 1.8 2.8 2 2.2 2.2 2.1 2.5 2.3 2.1 2.5 1.9 3.4 2.2 1.9 1.1
Cerium 4 30 32 35 44 34 36 39 32 35 36 27 35 54 40 15 36 88
Chromium 1 78 95 50 140 99 57 110 110 93 110 120 120 26 80 54 65 110
Cobalt 1 23 26 20 24 16 17 17 18 15 16 15 18 17 21 8 17 22
Copper 1 26 38 45 50 40 44 29 82 29 44 28 58 31 40 42 44 48
Europium 2 nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd
Gallium 4 12 10 13 17 12 15 14 14 11 14 12 13 19 18 8 14 19
Gold 8 nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd
Holmium 4 nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd
Iron (%) 0.005 21 8.6 4 4.8 4.1 4.9 3.8 3.9 3.2 3.6 4.1 4.2 4.4 4.4 1.7 3.7 4.4
Lanthanum 2 14 15 15 21 15 17 17 15 16 17 12 16 23 19 10 18 40
Lead 4 12 30 21 8 18 33 43 110 71 73 46 190 7 nd 23 13 13
Lithium 2 10 20 20 30 20 20 20 30 10 20 20 20 30 20 20 20 50
Magnesium (%) 0.005 0.75 0.98 0.87 2.4 1.2 1.1 1.2 1.1 0.9 1.1 1 1.3 0.78 1.9 0.57 0.87 1.4
Manganese 4 1300 9200 3200 800 1500 1700 1500 2300 3800 930 2200 2100 850 750 570 1000 940
Molybdenum 2 nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd 0.07
Mercury 0.02 0.06 0.09 0.1 0.06 0.08 0.1 0.08 0.34 0.08 0.15 0.18 0.53 0.34 0.06 0.11 0.1 nd
Neodymium 4 15 15 17 20 16 18 18 15 15 16 12 17 26 20 9 17 40
Nickel 2 58 70 30 120 60 31 63 57 37 57 52 65 19 61 23 36 54
Niobium 4 nd 4 8 11 9 9 9 9 8 9 9 10 14 10 4 10 15
Phosphorus (%) 0.005 0.21 0.26 0.21 0.13 0.18 0.19 0.12 0.16 0.09 0.09 0.28 0.18 0.12 0.12 0.16 0.13 0.14
Potassium (%) 0.05 0.5 0.67 0.61 1.3 0.7 0.89 0.81 0.82 0.71 0.82 0.62 0.79 1 1.2 0.41 0.59 1.6
Scandium 2 11 13 14 19 13 15 16 15 13 15 12 15 20 17 7 13 17
Selenium 0.1 0.9 1.4 1.2 0.7 1 0.4 0.4 0.6 0.3 0.4 1.6 0.6 0.9 0.7 4.6 1.1 1.4
Silver 0.1 0.3 0.3 0.3 0.1 0.3 0.3 0.2 0.5 0.2 0.3 0.4 2.2 0.2 0.1 0.4 0.3 0.2
Sodium (%) 0.005 1.1 1.3 1 2.1 1.5 1.6 2 1.6 2 2 1.5 1.9 1.3 2.2 0.85 1.3 1.6
Strontium 2 230 240 210 480 240 300 310 260 310 330 250 310 180 630 190 220 190
Sulfur (%) 0.05 0.14 0.17 0.16 0.2 0.13 0.1 0.07 0.13 0.05 0.05 0.17 0.14 0.07 0.32 0.28 0.08 0.1
Tantalum 40 nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd
Thorium 4 4.1 nd(3.1) 7.3 3.9 nd(4.5) 8.8 4.2 4.8 5.2 3.5   3.8 4.9 4.1   4.6 11
Tin 10 nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd nd
Titanium (%) 0.005 0.32 0.37 0.38 0.53 0.37 0.45 0.44 0.42 0.42 0.44 0.33 0.44 0.56 0.5 0.18 0.44 0.49
Uranium 0.05 1.47 1.99 1.35 2.4 1.85 1.68 1.85 1.91 1.78 1.79   1.94 1.86 1.81   1.61 3.14
Vanadium 2 65 120 100 160 110 110 120 120 110 120 120 120 100 140 54 110 130
Yttrium 2 18 17 20 20 18 19 18 16 17 17 15 17 35 19 14 15 26
Ytterbium 1 2 2 2 2 2 2 2 2 2 2 1 2 3 2 1 1 2
Zinc 4 130 250 150 99 93 140 140 470 180 190 180 330 94 85 95 88 110
Organic + inorganic carbon (grams per kilogram) 0.01 5.68 6.62 8.21 1.19 6.66 3.68 2.9 6.37 2.44 3.07 10.7 5.11 5.43 0.84 22.71 8.89 3.91
Inorganic carbon (grams per kilogram) 0.01 0.17 0.17 0.04 0.01 0.03 0.02 0.02 0.03 0.03 0.01 0.06 0.03 0.03 0.02 0.05 0.05 0.01
Organic carbon (grams per kilogram) 0.01 5.51 6.45 8.17 1.18 6.63 3.66 2.88 6.34 2.41 3.06 10.1 5.08 5.4 0.82 22.2 8.84 3.9
1The value for organic carbon is very high for this sample. The value has been verified by the U.S. Geological Survey National Laboratory, but may not represent typical conditions in this stream.                            


This page is http:// wa.water.usgs.gov /pubs/fs/fs.105-98/Table2.html
If you have any questions or comments about this document, contact <nawqa_pugt_wa@usgs.gov>.